Template:Infobox: Difference between revisions

From Toon Wiki
imported>ToonWikiBot
(Imported from Avatar Wiki)
 
(Create essential template)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
<includeonly><table class="infobox-table" border="0" style="background:{{Infobox/color|color={{{nation|}}}}}; border:1px solid {{Infobox/color|color={{{nation|}}}}};">
<div style="float: right; width: 300px; margin: 0 0 1em 1em; border: 1px solid #a2a9b1; background: #f8f9fa; border-radius: 2px;">
<tr>
{{#if:{{{title|{{{name|}}}}}}|<div style="background: #1a4d7a; color: white; padding: 8px 12px; font-size: 1.1em; font-weight: bold; text-align: center; border-radius: 2px 2px 0 0;">
{{#if:{{{image|}}}|
{{{title|{{{name|{{PAGENAME}}}}}}}}
<th class="infobox-image" colspan="2" style="background:{{Infobox/color|color={{{nation|}}}}};">{{{image|}}}</th>
</div>}}
}}
{{#if:{{{image|}}}|<div style="text-align: center; padding: 8px;">[[File:{{{image}}}|280px]]{{#if:{{{caption|}}}|<div style="font-size: 0.85em; color: #54595d; padding: 4px;">{{{caption}}}</div>}}</div>}}
</tr>
<table style="width: 100%; padding: 8px; font-size: 0.9em;">
<tr>
{{#if:{{{type|}}}|<tr><th style="text-align: left; padding: 4px 8px; width: 40%;">Type</th><td style="padding: 4px 8px;">{{{type}}}</td></tr>}}
<th class="infobox-title" colspan="2" style="background:{{Infobox/color|color={{{nation|}}}}};">{{{name}}}</th>
{{#if:{{{location|}}}|<tr><th style="text-align: left; padding: 4px 8px;">Location</th><td style="padding: 4px 8px;">{{{location}}}</td></tr>}}
</tr><!--
{{#if:{{{residents|}}}|<tr><th style="text-align: left; padding: 4px 8px;">Residents</th><td style="padding: 4px 8px;">{{{residents}}}</td></tr>}}
-->{{Infobox/row
{{#if:{{{leader|}}}|<tr><th style="text-align: left; padding: 4px 8px;">Leader</th><td style="padding: 4px 8px;">{{{leader}}}</td></tr>}}
|header={{{header1|}}} |color={{{nation|}}}
{{#if:{{{population|}}}|<tr><th style="text-align: left; padding: 4px 8px;">Population</th><td style="padding: 4px 8px;">{{{population}}}</td></tr>}}
|label={{{label1|}}} |bborder={{{bborder1|}}}
{{#if:{{{first|}}}|<tr><th style="text-align: left; padding: 4px 8px;">First appearance</th><td style="padding: 4px 8px;">{{{first}}}</td></tr>}}
|data={{{data1|}}}
</table>
|conflicta={{{conflicta1|}}}
</div><noinclude>
|conflictb={{{conflictb1|}}}
[[Category:Infobox templates]]
}}<!--
-->{{Infobox/row
|header={{{header2|}}} |color={{{nation|}}}
|label={{{label2|}}} |bborder={{{bborder2|}}}
|data={{{data2|}}}
|conflicta={{{conflicta2|}}}
|conflictb={{{conflictb2|}}}
}}<!--
-->{{Infobox/row
|header={{{header3|}}} |color={{{nation|}}}
|label={{{label3|}}} |bborder={{{bborder3|}}}
|data={{{data3|}}}
|conflicta={{{conflicta3|}}}
|conflictb={{{conflictb3|}}}
}}<!--
-->{{Infobox/row
|header={{{header4|}}} |color={{{nation|}}}
|label={{{label4|}}} |bborder={{{bborder4|}}}
|data={{{data4|}}}
|conflicta={{{conflicta4|}}}
|conflictb={{{conflictb4|}}}
}}<!--
-->{{Infobox/row
|header={{{header5|}}} |color={{{nation|}}}
|label={{{label5|}}} |bborder={{{bborder5|}}}
|data={{{data5|}}}
|conflicta={{{conflicta5|}}}
|conflictb={{{conflictb5|}}}
}}<!--
-->{{Infobox/row
|header={{{header6|}}} |color={{{nation|}}}
|label={{{label6|}}} |bborder={{{bborder6|}}}
|data={{{data6|}}}
|conflicta={{{conflicta6|}}}
|conflictb={{{conflictb6|}}}
}}<!--
-->{{Infobox/row
|header={{{header7|}}} |color={{{nation|}}}
|label={{{label7|}}} |bborder={{{bborder7|}}}
|data={{{data7|}}}
|conflicta={{{conflicta7|}}}
|conflictb={{{conflictb7|}}}
}}<!--
-->{{Infobox/row
|header={{{header8|}}} |color={{{nation|}}}
|label={{{label8|}}} |bborder={{{bborder8|}}}
|data={{{data8|}}}
|conflicta={{{conflicta8|}}}
|conflictb={{{conflictb8|}}}
}}<!--
-->{{Infobox/row
|header={{{header9|}}} |color={{{nation|}}}
|label={{{label9|}}} |bborder={{{bborder9|}}}
|data={{{data9|}}}
|conflicta={{{conflicta9|}}}
|conflictb={{{conflictb9|}}}
}}<!--
-->{{Infobox/row
|header={{{header10|}}}|color={{{nation|}}}
|label={{{label10|}}} |bborder={{{bborder10|}}}
|data={{{data10|}}}
|conflicta={{{conflicta10|}}}
|conflictb={{{conflictb10|}}}
}}<!--
-->{{Infobox/row
|header={{{header11|}}}|color={{{nation|}}}
|label={{{label11|}}} |bborder={{{bborder11|}}}
|data={{{data11|}}}
|conflicta={{{conflicta11|}}}
|conflictb={{{conflictb11|}}}
}}<!--
-->{{Infobox/row
|header={{{header12|}}}|color={{{nation|}}}
|label={{{label12|}}} |bborder={{{bborder12|}}}
|data={{{data12|}}}
|conflicta={{{conflicta12|}}}
|conflictb={{{conflictb12|}}}
}}<!--
-->{{Infobox/row
|header={{{header13|}}}|color={{{nation|}}}
|label={{{label13|}}} |bborder={{{bborder13|}}}
|data={{{data13|}}}
|conflicta={{{conflicta13|}}}
|conflictb={{{conflictb13|}}}
}}<!--
-->{{Infobox/row
|header={{{header14|}}}|color={{{nation|}}}
|label={{{label14|}}} |bborder={{{bborder14|}}}
|data={{{data14|}}}
|conflicta={{{conflicta14|}}}
|conflictb={{{conflictb14|}}}
}}<!--
-->{{Infobox/row
|header={{{header15|}}}|color={{{nation|}}}
|label={{{label15|}}} |bborder={{{bborder15|}}}
|data={{{data15|}}}
|conflicta={{{conflicta15|}}}
|conflictb={{{conflictb15|}}}
}}<!--
-->{{Infobox/row
|header={{{header16|}}}|color={{{nation|}}}
|label={{{label16|}}} |bborder={{{bborder16|}}}
|data={{{data16|}}}
|conflicta={{{conflicta16|}}}
|conflictb={{{conflictb16|}}}
}}<!--
-->{{Infobox/row
|header={{{header17|}}}|color={{{nation|}}}
|label={{{label17|}}} |bborder={{{bborder17|}}}
|data={{{data17|}}}
|conflicta={{{conflicta17|}}}
|conflictb={{{conflictb17|}}}
}}<!--
-->{{Infobox/row
|header={{{header18|}}}|color={{{nation|}}}
|label={{{label18|}}} |bborder={{{bborder18|}}}
|data={{{data18|}}}
|conflicta={{{conflicta18|}}}
|conflictb={{{conflictb18|}}}
}}<!--
-->{{Infobox/row
|header={{{header19|}}}|color={{{nation|}}}
|label={{{label19|}}} |bborder={{{bborder19|}}}
|data={{{data19|}}}
|conflicta={{{conflicta19|}}}
|conflictb={{{conflictb19|}}}
}}<!--
-->{{Infobox/row
|header={{{header20|}}}|color={{{nation|}}}
|label={{{label20|}}} |bborder={{{bborder20|}}}
|data={{{data20|}}}
|conflicta={{{conflicta20|}}}
|conflictb={{{conflictb20|}}}
}}<!--
-->{{Infobox/row
|header={{{header21|}}}|color={{{nation|}}}
|label={{{label21|}}} |bborder={{{bborder21|}}}
|data={{{data21|}}}
|conflicta={{{conflicta21|}}}
|conflictb={{{conflictb21|}}}
}}<!--
-->{{Infobox/row
|header={{{header22|}}}|color={{{nation|}}}
|label={{{label22|}}} |bborder={{{bborder22|}}}
|data={{{data22|}}}
|conflicta={{{conflicta22|}}}
|conflictb={{{conflictb22|}}}
}}<!--
-->{{Infobox/row
|header={{{header23|}}}|color={{{nation|}}}
|label={{{label23|}}} |bborder={{{bborder23|}}}
|data={{{data23|}}}
|conflicta={{{conflicta23|}}}
|conflictb={{{conflictb23|}}}
}}<!--
-->{{Infobox/row
|header={{{header24|}}}|color={{{nation|}}}
|label={{{label24|}}} |bborder={{{bborder24|}}}
|data={{{data24|}}}
|conflicta={{{conflicta24|}}}
|conflictb={{{conflictb24|}}}
}}<!--
-->{{Infobox/row
|header={{{header25|}}}|color={{{nation|}}}
|label={{{label25|}}} |bborder={{{bborder25|}}}
|data={{{data25|}}}
|conflicta={{{conflicta25|}}}
|conflictb={{{conflictb25|}}}
}}<!--
-->{{Infobox/row
|header={{{header26|}}}|color={{{nation|}}}
|label={{{label26|}}} |bborder={{{bborder26|}}}
|data={{{data26|}}}
|conflicta={{{conflicta26|}}}
|conflictb={{{conflictb26|}}}
}}<!--
-->{{Infobox/row
|header={{{header27|}}}|color={{{nation|}}}
|label={{{label27|}}} |bborder={{{bborder27|}}}
|data={{{data27|}}}
|conflicta={{{conflicta27|}}}
|conflictb={{{conflictb27|}}}
}}<!--
-->{{Infobox/row
|header={{{header28|}}}|color={{{nation|}}}
|label={{{label28|}}} |bborder={{{bborder28|}}}
|data={{{data28|}}}
|conflicta={{{conflicta28|}}}
|conflictb={{{conflictb28|}}}
}}<!--
-->{{Infobox/row
|header={{{header29|}}}|color={{{nation|}}}
|label={{{label29|}}} |bborder={{{bborder29|}}}
|data={{{data29|}}}
|conflicta={{{conflicta29|}}}
|conflictb={{{conflictb29|}}}
}}<!--
-->{{Infobox/row
|header={{{header30|}}}|color={{{nation|}}}
|label={{{label30|}}} |bborder={{{bborder30|}}}
|data={{{data30|}}}
|conflicta={{{conflicta30|}}}
|conflictb={{{conflictb30|}}}
}}<!--
-->{{Infobox/row
|header={{{header31|}}}|color={{{nation|}}}
|label={{{label31|}}} |bborder={{{bborder31|}}}
|data={{{data31|}}}
|conflicta={{{conflicta31|}}}
|conflictb={{{conflictb31|}}}
}}<!--
-->{{Infobox/row
|header={{{header32|}}}|color={{{nation|}}}
|label={{{label32|}}} |bborder={{{bborder32|}}}
|data={{{data32|}}}
|conflicta={{{conflicta32|}}}
|conflictb={{{conflictb32|}}}
}}<!--
-->{{Infobox/row
|header={{{header33|}}}|color={{{nation|}}}
|label={{{label33|}}} |bborder={{{bborder33|}}}
|data={{{data33|}}}
|conflicta={{{conflicta33|}}}
|conflictb={{{conflictb33|}}}
}}
</table></includeonly><noinclude>
{{icons|p-fullp}}
{{documentation}}
</noinclude>
</noinclude>

Latest revision as of 03:37, 10 December 2025